Desktop | 90/100 | ✔ |
Mobile | 77/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 0 KB | ✔ |
Compression | _ | ❗ |
Text/Html Ratio | 217 / 29065 (bytes) = 0.75% | ✘ |
Load Time | 0.02 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 9 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 2 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
whyman | 2 | ✔ | ✔ | ✘ |
1 | ✘ | ✘ | ✘ | |
traffic | 1 | ✘ | ✘ | ✘ |
ilsa | 1 | ✘ | ✘ | ✘ |
site | 1 | ✔ | ✘ | ✘ |
paula | 1 | ✔ | ✔ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
clubs | 1 | ✘ | ✘ | ✘ |
book | 1 | ✘ | ✔ | ✘ |
events | 1 | ✘ | ✘ | ✘ |
news | 1 | ✘ | ✘ | ✘ |
writing | 1 | ✘ | ✘ | ✘ |
other | 1 | ✘ | ✘ | ✘ |
With 0.02 seconds in page load, 0 KB of page size and all other reports below, the paulawhyman.com has a SEO score of 69 out of 100 |
Title | Paula Whyman – Author Website |
Description | Paula Whyman‘s debut linked story collection, YOU MAY SEE A STRANGER, won praise from The New Yorker and a starred review in Publishers Weekly. It was published by TriQuarterly Books/Northwestern University Press in May 2016. Her work has been supported by fellowships from The MacDowell Colony and Yaddo. Her stories have also appeared in journals including McSweeney’s Quarterly, Virginia Quarterly Review, Ploughshares, and The Hudson Review. |
Keyword |
Age | 15 Years, 357 Days |
Created | 15th-Jan-2008 |
Updated | 17th-Dec-2023 |
Expiry | 15th-Jan-2025 |
Host | Type | Ttl | Other |
---|---|---|---|
paulawhyman.com | A | 14374 | ip:35.212.43.204 |
paulawhyman.com | NS | 86400 | target:ns1.siteground.net |
paulawhyman.com | NS | 86400 | target:ns2.siteground.net |
paulawhyman.com | SOA | 86400 | mname:ns1.siteground.netrname:dnsadmin.serv01.siteground333.comserial:2020010898refresh:86400retry:7200expire:3600000minimum-ttl:86400 |
paulawhyman.com | MX | 3600 | pri:20target:mx.fusemail.net |
paulawhyman.com | MX | 3600 | pri:10target:mx.fusemail.net |
paulawhyman.com | MX | 3600 | pri:30target:mx.fusemail.net |
paulawhyman.com | TXT | 86400 | txt:v=spf1 include:mailanyone.net include:_64f4472ec5062ec4d6990095c86be149.spf.dnssmarthost.net ~all |
HTTP/1.1 301 Moved Permanently Server: nginx Date: Sun, 07 Jan 2024 03:18:43 GMT Content-Type: text/html; charset=iso-8859-1 Content-Length: 232 Connection: keep-alive Location: https://paulawhyman.com/ Host-Header: 6b7412fb82ca5edfd0917e3957f05d89 X-Proxy-Cache: MISS X-Proxy-Cache-Info: 0301 NC:000000 UP: HTTP/2 200 server: nginx date: Sun, 07 Jan 2024 03:18:43 GMT content-type: text/html; charset=UTF-8 vary: Accept-Encoding link: vary: Accept-Encoding x-httpd: 1 host-header: 8441280b0c35cbc1147f8ba998a563a7 x-proxy-cache: HIT |
We're sorry, due to high demand on our WHOIS servers, your request cannot be processed. Please try your request again shortly. |
Server IP | 35.212.43.204 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
paulawhyman.net | Already Registered |
paulawhyman.org | Already Registered |
paulawhyman.biz | Available |
paulawhyman.io | Already Registered |
paulawhyman.info | Already Registered |
Domains (TLD) | Status |
---|---|
oaulawhyman.com | Available |
laulawhyman.com | Available |
pqulawhyman.com | Available |
pwulawhyman.com | Available |
pzulawhyman.com | Available |
Oronoapartmentrentals.com |
Gminabaranow.pl |
Techusablogs.com |
Thekleerteam.com |
Fatsecret.nl |
Watchingthat.com |
Herstalgroup.com |
Wpmap.org |
Desarrollodetiendas.online |
Ozaridekorasyon.com |